Patent cost | IMPI fee | Patent attorney fee |
|---|---|---|
Filing of patent application with the IMPI under Paris convention or National Way including appendices (up to 30 pages) | 286USD | 500USD |
For each additional sheet to a 30-sheet Patent document | 4USD | 6USD |
For the entry into the national phase of the patent application before the IMPI, in accordance with Chapter I of the Patent Cooperation Treaty, of each patent application of up to 30 pages | 198USD | 500USD |
For the entry into the national phase of the patent application before the IMPI, in accordance with Chapter II of the Patent Cooperation Treaty, of each patent application of up to 30 pages | 95USD | 500USD |
By early publication of the patent application before the IMPI | 75USD | 200USD |
For the issuance of the patent title before the IMPI | 170USD | 200USD |
Request for electronic patent management before the IMPI | 20USD | 150USD |
Payment of annual fees for patents granted before the IMPI (for each one) | From 80USD | From 150USD |
For each priority right claimed in a patent before the IMPI | 67USD | 20USD |
Patent search to verify the novelty of an invention | NA | From 650USD |
Drafting a patent application in Mexico, including: description, claims, summary, and appendices | NA | From 750USD |
For the defense of a patent before the IMPI in the examination of form and/or substance (by official letter or promotion) | From 20USD | From 200USD |
Trademark service cost | IMPI fee | Trademark Attorney fee |
|---|---|---|
Filing a national application for the registration of a trademark | 160USD | 200USD |
For the review of opposition to a trademark, notice, or trade name registration application, for each | 220USD | From 600USD |
IMPI official action response for a trademark under formal and/or substantive examination (per response) | 25USD | From 200USD |
For the renewal of a trademark, commercial advertisement, or national trade name registration, for each class | 165USD | 150USD |
Additional response time for each month | 10USD | 50USD |
Change of address | 10USD | 100USD |
Transfer of rights | 25USD | From 300USD |
For each priority right claimed in a trademark application before the IMPI | 60USD | 30USD |
Search for prior trademarks to verify the availability of a trademark in a class before the IMPI | NA | From 100USD |
Utility model cost | IMPI fee | Utility Model Attorney fee | |
|---|---|---|---|
For the submission of an application for registration of a utility model before the IMPI and its annexes of up to 30 pages | 120USD | 350USD | |
For each additional sheet | 4USD | 6USD | |
For the entry into the national utility model phase before the IMPI, in accordance with Chapter I of the Patent Cooperation Treaty, of an application for registration of a utility model of up to 30 pages | 120USD |
| |
For the entry into the national phase of a utility model before the IMPI, in accordance with Chapter II of the Patent Cooperation Treaty, of an application for registration of a utility model of up to 30 pages | 80USD |
| |
For the issuance of the utility model registration title before the IMPI | 40USD | 150USD | |
For each priority right claimed in a utility model before the IMPI | 65USD | 30USD | |
Search for priors to verify the novelty of the utility model before the IMPI | NA |
| |
Drafting a utility model before the IMPI | NA | From 600USD | |
Defense of utility model before the IMPI in the examination of form and/or substance (by letter or response) | From 25USD | From 200USD | |
Industrial design cost | IMPI fee | Attorney fee |
|---|---|---|
For the submission of an application for registration of an industrial design before the IMPI | 120USD | 350USD |
For each additional sheet | 4USD | 6USD |
For each additional design that complies with the design unit before the IMPI | 4USD | 6USD |
For the issuance of an industrial design registration certificate from the IMPI and its first five years of validity. | 320USD | 150USD |
Industrial design prior search (by design) | NA | 400USD |
Drafting the Industrial Design application before the IMPI | NA | 450USD |
Defense of industrial design before the IMPI in the examination of form and/or substance (by letter or response) | From 25USD | 200USD |
Copyright service | IMPI fee | Attorney fee |
|---|---|---|
Registration of literary and artistic works | 30USD | 200USD |
Registration of Copyright Contracts | 70USD | 250USD |
Application for Reservation of Rights to Exclusive Use | 300USD | 200USD |
Publications and Periodical Distributions | 165USD | 200USD |
IP Fee | IMPI fee | Attorney fee |
|---|---|---|
Change of address | 60USD | 100USD |
Transfer of rights | 25USD | 200USD |
Change of representative attorney | 25USD | 120USD |
Issuance of certified copies (per sheet) | 2USD | From 80USD |
General Intellectual Property Consulting | NA | From 100USD |

Discover unparalleled customer service with our innovative solutions! At our agency, we prioritize your needs, offering tailored strategies in IP and beyond. Whether you are looking for expert advice or comprehensive support, our dedicated team is here to ensure your business thrives. Let's connect and elevate your success together!
Contact us today for personalized assistance.
Baja California 274
Hipódromo, Cuauhtémoc, Mexico City, Mexico, 06100.
+1 - 553-683-1902
Mon-Fri: 8am- 5pm