IMPI Fees
Mexico is a party to various intellectual property (IP) treaties and a member state of the World Intellectual Property Organization (WIPO). Additionally, its national IP office, the Mexican Institute of Industrial Property (IMPI), is responsible for administering the Industrial Property system. Here are the IMPI fees for each type of industrial property.
Patent Fees
Concept | IMPI Fees (USD) |
---|---|
Patent application (up to 30 pages) | $269.56 |
Additional page (per page) | $3.61 |
National phase entry PCT - Chapter I (up to 30 pages) | $186.44 |
Additional page PCT Ch. I (per page) | $3.61 |
National phase entry PCT - Chapter II (up to 30 pages) | $88.87 |
Additional page PCT Ch. II (per page) | $3.61 |
Early publication of application | $70.23 |
Issuance of patent title | $183.65 |
Correction of applicant's errors | $48.47 |
Supplementary certificate (up to 130 pages) | $1,645.25 |
Issuance of supplementary certificate | $183.16 |
Electronic management request | $19.05 |
Patent exploitation notice | $5.31 |
Maintenance fees 1st to 5th year (per year) | $68.84 |
Maintenance fees 6th to 10th year (per year) | $80.61 |
Maintenance fees from 11th year (per year) | $91.06 |
Compulsory license request review | $179.02 |
Rehabilitation due to non-payment | $146.61 |
Conversion between patent and utility/design model | $167.44 |
Trademark Fees
Concept | IMPI Fees (USD) |
---|---|
Trademark registration (one class) | $159.67 |
Opposition to trademark application | $219.45 |
Trademark renewal (one class) | $153.90 |
Declaration of use | $58.40 |
Well-known trademark declaration | $153.99 |
Famous trademark declaration | $149.36 |
Issuance of well-known trademark declaration (per class) | $57.78 |
Issuance of famous trademark declaration | $2,717.72 |
Update of well-known trademark declaration (per class) | $73.13 |
Update of famous trademark declaration | $2,640.35 |
Utility Model Fees
Concept | IMPI Fees (USD) |
---|---|
Utility model registration (up to 30 pages) | $118.49 |
Additional page (per page) | $3.61 |
National phase entry PCT - Chapter I (up to 30 pages) | $118.49 |
Additional page PCT Ch. I (per page) | $3.61 |
National phase entry PCT - Chapter II (up to 30 pages) | $79.98 |
Additional page PCT Ch. II (per page) | $3.61 |
Issuance of utility model title | $39.21 |
Maintenance fees 1st to 3rd year (per year) | $65.13 |
Maintenance fees 4th to 6th year (per year) | $66.52 |
Maintenance fees from 7th year (per year) | $76.45 |
Utility model rehabilitation due to non-payment | $81.80 |
Review of documentation or voluntary amendments | $37.82 |
Industrial Design Fees
Concept | IMPI Fees (USD) |
---|---|
Industrial design registration | $118.49 |
Additional design (unit of design) | $3.61 |
Issuance of title and first 5 years | $341.87 |
5-year renewal | $351.13 |
Design rehabilitation due to non-payment | $100.32 |
Review of documentation or voluntary amendments | $37.82 |